Competitions
Leicester Bowling Club enter many Leicestershire and National Competitions for Ladies, Men and Mixed in a variety of different disciplines.
In addition to the above we hold annual Club Competitions to find our individual winners and team winners in singles, pairs and a handicap competition.


Leicester Bowling Club
Handicap Competitions
Each player will have a handicap set by the competition secretary and this will appear next to their name.
All games must be played to a minimum of 21 shots.
When there is a difference in handicap, the difference is added to the total required by the player with the highest handicap
eg. If player A has a handicap of 5 and player B has a handicap of 8, Player B has to score 24 to win, Player A has to score 21 to win
Ladies
| JOHNS/WALKERS LAST YEAR | 10 |
| COUNTY MIN 2 GAMES | 9 |
| LEAMINGTON | 8 |
| COUNTY FINAL | 7 |
| SINGLE CLUB COMP WINNER - EXC MAIDEN | 6 |
| SINGLE CLUB COMP RUNNER UP - EXC MAIDEN | 5 |
| MONDAY LEAGUE MIN 3 GAMES | 4 |
| TUESDAY A TEAM MIN 3 GAMES | 4 |
| TUESDAY B TEAM MIN 3 GAMES | 3 |
| TUESDAY C TEAM MIN 3 GAMES | 0 |
Men
| MIDDLETON CUP | 10 |
| COUNTY MIN 2 GAMES | 9 |
| LEAMINGTON | 8 |
| COUNTY FINAL | 7 |
| SINGLE CLUB COMP WINNER - EXC MAIDEN | 6 |
| SINGLE CLUB COMP RUNNER UP - EXC MAIDEN | 5 |
| MONDAY LEAGUE MIN 3 GAMES | 4 |
| TUESDAY A TEAM MIN 3 GAMES | 4 |
| TUESDAY B TEAM MIN 3 GAMES | 3 |
| WEDNESDAY LEAGUE MIN 3 GAMES | 3 |
| ATKIN SHIELD LAST YEAR | 3 |
| TUESDAY C TEAM | 0 |
