Leicester Bowling Club
Each entrant will have a handicap decided by the Committee.
Scoreboard will be set to reflect handicap before game starts.
(e.g. A 4-handicap vs a 1-handicap will read 4-1 before a wood has been bowled).

Ladies
| JOHNS/WALKERS LAST YEAR | 10 |
| COUNTY MIN 2 GAMES | 9 |
| LEAMINGTON | 8 |
| COUNTY FINAL | 7 |
| SINGLE CLUB COMP WINNER - EXC MAIDEN | 6 |
| SINGLE CLUB COMP RUNNER UP - EXC MAIDEN | 5 |
| MONDAY LEAGUE MIN 3 GAMES | 4 |
| TUESDAY A TEAM MIN 3 GAMES | 4 |
| TUESDAY B TEAM MIN 3 GAMES | 3 |
| TUESDAY C TEAM MIN 3 GAMES | 0 |
Men
| MIDDLETON CUP | 10 |
| COUNTY MIN 2 GAMES | 9 |
| LEAMINGTON | 8 |
| COUNTY FINAL | 7 |
| SINGLE CLUB COMP WINNER - EXC MAIDEN | 6 |
| SINGLE CLUB COMP RUNNER UP - EXC MAIDEN | 5 |
| MONDAY LEAGUE MIN 3 GAMES | 4 |
| TUESDAY A TEAM MIN 3 GAMES | 4 |
| TUESDAY B TEAM MIN 3 GAMES | 3 |
| WEDNESDAY LEAGUE MIN 3 GAMES | 3 |
| ATKIN SHIELD LAST YEAR | 3 |
| TUESDAY C TEAM | 0 |
